Symbiosis International University Admission 2018-19 Check Prospectus SET Result 2018 Merit List
Symbiosis International University Admission 2018 Counseling Notice: Symbiosis International University, Symbiosis Institute of Media and Communication, SIMC has publish admissions notification for various courses on the basis of Symbiosis Entrance Test (SET) for session 2018-2019. The admission notification and prospectus is given at siu.edu.in. Interested student have to submit online application form online on or before as per schedule given by symbiosis academic branch and SET Result will declare in May 2018 after exam taken by symbiosis university merit list is uploaded in June 2018 (as per last year records...). More information of Symbiosis International University Admissions 2018 regarding results, fees, merit list, prospectus and application process etc is mentioned below............................
Details of Admissions at Symbiosis International University 2018 @ siu.edu.in:
UNDER GRADUATE DEGREE PROGRAMMESSr. No. | Name of the Programme | Name of the Constituent/ Department |
---|---|---|
1 | Bachelor of Laws | SLS-P |
2 | Bachelor of Arts and Bachelor of Laws (Honours) | SLS-P |
3 | Bachelor of Business Administration and Bachelor of Laws (Honours) | SLS-P |
4 | Bachelor of Arts and Bachelor of Laws | SLS-N, SLS-H |
5 | Bachelor of Business Administration and Bachelor of Laws | SLS-N, SLS-H |
6 | Bachelor of Business Administration | SCMS-P, SCMS-N |
7 | Bachelor of Computer Applications | SICSR |
8 | Bachelor of Business Administration (Information Technology) | SICSR |
9 | Bachelor of Science (Medical Technology) | SIHS |
10 | Bachelor of Science (Nursing) | SCON |
11 | Post Basic Bachelor of Science (Nursing) | SCON |
12 | Bachelor of Design | SID |
13 | Bachelor of Arts (Mass Communication) | SCMC |
14 | Bachelor of Arts (Visual Arts and Photography) | SSP |
15 | Bachelor of Science (Economics) Honours | SSE |
16 | Bachelor of Science / Bachelor of Arts (Liberal Arts) | SSLA |
17 | Bachelor of Science (Culinary Arts) | SSCA |
18 | B. Tech. (Civil Engineering) | SIT |
19 | B. Tech. (Computer Science & Engineering) | SIT |
20 | B. Tech. (Electronics & Telecommunication) | SIT |
21 | B. Tech. (Information Technology) | SIT |
22 | B. Tech. (Mechanical Engineering) | SIT |
POST GRADUATE DEGREE PROGRAMMES (FULL TIME)
Sr. No. | Name of the Programme | Name of the Constituent/ Department |
---|---|---|
1 | Master of Laws | SLS-P |
2 | Master of Business Administration | SIBM-P, SCMHRD, SIMS, SIBM-B, SIBM-H |
3 | Master of Business Administration (Innovation and Entrepreneurship) | SIBM-P |
4 | Master of Business Administration (International Business) | SIIB |
5 | Master of Business Administration (Agri Business) |
SIIB |
6 | Master of Business Administration (Energy and Environment) |
SIIB |
7 | Master of Business Administration (Infrastructure Management) | SCMHRD |
8 | Master of Business Administration (Telecom Management) |
SITM |
9 | Master of Business Administration (Operations Management) |
SIOM |
10 | Master of Business Administration (Banking and Finance) | SSBF |
11 | Master of Business Administration (Information Technology) | SICSR |
12 | Master of Science (Computer Applications) | SICSR |
13 | Master of Business Administration (Information Technology Business Management) | SCIT |
14 | Master of Business Administration (Hospital and Healthcare Management) | SIHS |
15 | Master of Science (Medical Technology) | SIHS |
16 | Master of Science (Nursing) | SCON |
17 | Master of Science (Biotechnology) | SSBS |
18 | Master of Science (Nutrition & Dietetics) | SSBS |
19 | Master of Business Administration (Communication Management) | SIMC , SSMC |
20 | Master of Arts (Mass Communication) | SIMC |
21 | Master of Science (Economics) | SSE |
22 | Master of Technology (Computer Aided Design and Manufacture) | SIT |
23 | Master of Technology (Electronics and Telecommunication Engineering) | SIT |
24 | Master of Technology (Computer Science Engineering) | SIT |
25 | Master of Science (Geoinformatics) | SIG |
26 | Master of Arts(International Studies) | SSIS |
27 | Master of Business Administration (Sports Management) | SSSS |
The Eligible and interested candidates have to apply online:-
Download Notification:
Apply Online
Contact Details:-
(Under Graduate)
Survey No. 231, Viman Nagar, Pune-411014 (Maharashtra)
Ph- 91-20-26634511
E-mail:-contactus@simcug.edu.in
Website - www.simcug.edu.in
Symbiosis Centre for International Education (SCIE)
Senapati Bapat Road, Pune – 411004Maharashtra, India.
Tel. : +91 20 25671905
Fax : +91 20 25659209
E-mail : intadmissions@symbiosis.ac.inFor complete details visit university/ institute/ organization Official website
0 comments:
Post a Comment