UP Ration Card Status 2021 Online Download Application Form Uttar Pradesh Ration Card BPL, APL at fcs.up.nic.in.
UP Ration Card Status 2021 News:
See UP Ration Card Online Status Download State Uttar Pradesh Ration Card Application Form 2021 Online. Check your UP State Ration Card Online Status at fcs.up.nic.in or http://164.100.181.140/fcs/Food/citizen/Default.aspx. The process to apply for up ration card comes under UP food and civil supplies department. As this page will give you all new alerts on UP Ration Card. Those people who have apply for the UP Ration Card 2020 can viewed here. More information of UP Ration Card 2021 Status regarding approved, rejected list etc is given here..........................
UP Ration Card New List 2021 Check Online District Wise - {नई} राशन कार्ड सूची
Alerts: अपने राशनकार्ड पर आहरित किये गए राशन का विवरण जानने के लिए . Those people who have Bijli Connection and Rasoi gas Connection will not get kerosene. Details to be check in this newspaper...
Find Ration Card Status Link 1
|
|
Find Ration Card Status Link 2
|
|
Details of UP Ration Card Status Online at www.fsc.up.nic.in:
राष्ट्रीय खाद्य सुरक्षा अधिनियम(NFSA) की पात्रता सूची |
( 14/10/2019 समय: 04:51 AM तक की स्थिति ) |
|
क्र.
|
जिले का नाम
|
पात्र गृहस्थी
|
अन्त्योदय
|
योग
|
राशनकार्ड
|
लाभार्थी
|
राशनकार्ड
|
लाभार्थी
|
राशनकार्ड
|
लाभार्थी
|
1 | Agra | 698638 | 2908682 | 9565 | 32180 | 708203 | 2940862 |
2 | Aligarh | 642018 | 2566732 | 24594 | 73800 | 666612 | 2640532 |
3 | Ambedkar Nagar | 337144 | 1573836 | 65967 | 278180 | 403111 | 1852016 |
4 | Amethi | 282499 | 1129361 | 70377 | 233725 | 352876 | 1363086 |
5 | Amroha | 320789 | 1196581 | 20743 | 73232 | 341532 | 1269813 |
6 | Auraiya | 199594 | 750351 | 51506 | 168186 | 251100 | 918537 |
7 | Ayodhya | 360614 | 1627218 | 62989 | 239502 | 423603 | 1866720 |
8 | Azamgarh | 647814 | 2832268 | 105781 | 406027 | 753595 | 3238295 |
9 | Baghpat | 184452 | 799786 | 7683 | 27296 | 192135 | 827082 |
10 | Bahraich | 580050 | 2243619 | 127021 | 307647 | 707071 | 2551266 |
11 | Ballia | 519497 | 2172837 | 101677 | 315874 | 621174 | 2488711 |
12 | Balrampur | 307572 | 1356614 | 36785 | 142113 | 344357 | 1498727 |
13 | Banda | 324392 | 1247249 | 48247 | 117492 | 372639 | 1364741 |
14 | Bara Banki | 545556 | 2244000 | 113880 | 372889 | 659436 | 2616889 |
15 | Bareilly | 706224 | 2967141 | 99687 | 311195 | 805911 | 3278336 |
16 | Basti | 355743 | 1562514 | 89051 | 339972 | 444794 | 1902486 |
17 | Bijnor | 618323 | 2624555 | 20625 | 66146 | 638948 | 2690701 |
18 | Budaun | 479467 | 2042951 | 45212 | 144577 | 524679 | 2187528 |
19 | Bulandshahar | 589192 | 2371348 | 26399 | 91794 | 615591 | 2463142 |
20 | Chandauli | 293502 | 1221682 | 52491 | 172794 | 345993 | 1394476 |
21 | Chitrakoot | 178826 | 738040 | 22773 | 71894 | 201599 | 809934 |
22 | Deoria | 472593 | 2009902 | 105680 | 392316 | 578273 | 2402218 |
23 | Etah | 277942 | 1135096 | 27163 | 76264 | 305105 | 1211360 |
24 | Etawah | 257989 | 997617 | 46079 | 126091 | 304068 | 1123708 |
25 | Farrukhabad | 297973 | 1183874 | 38287 | 103438 | 336260 | 1287312 |
26 | Fatehpur | 464182 | 1822262 | 36777 | 116773 | 500959 | 1939035 |
27 | Firozabad | 393028 | 1688235 | 32521 | 102013 | 425549 | 1790248 |
28 | Gautam Buddha Nagar | 174633 | 695670 | 7897 | 23778 | 182530 | 719448 |
29 | Ghaziabad | 337326 | 1448492 | 8493 | 36080 | 345819 | 1484572 |
30 | Ghazipur | 570301 | 2477513 | 59536 | 208717 | 629837 | 2686230 |
31 | Gonda | 530008 | 2252103 | 65026 | 204608 | 595034 | 2456711 |
32 | Gorakhpur | 680529 | 2735576 | 126388 | 500836 | 806917 | 3236412 |
33 | Hamirpur | 206770 | 802144 | 36022 | 129275 | 242792 | 931419 |
34 | Hapur | 215145 | 950539 | 8800 | 34386 | 223945 | 984925 |
35 | Hardoi | 676778 | 2758332 | 117727 | 324409 | 794505 | 3082741 |
36 | Hathras | 276439 | 1128955 | 16851 | 56593 | 293290 | 1185548 |
37 | Jalaun | 255258 | 990759 | 37766 | 122207 | 293024 | 1112966 |
38 | Jaunpur | 675000 | 2945150 | 125472 | 416160 | 800472 | 3361310 |
39 | Jhansi | 331981 | 1257433 | 45831 | 150201 | 377812 | 1407634 |
40 | Kannauj | 303930 | 1138007 | 29419 | 75696 | 333349 | 1213703 |
41 | Kanpur Dehat | 291411 | 1113664 | 51124 | 168419 | 342535 | 1282083 |
42 | Kanpur Nagar | 638306 | 2362260 | 63145 | 167783 | 701451 | 2530043 |
43 | Kasganj | 225499 | 974871 | 27593 | 91281 | 253092 | 1066152 |
44 | Kaushambi | 268332 | 1129285 | 37575 | 113940 | 305907 | 1243225 |
45 | Kheri | 760031 | 2885564 | 109888 | 276835 | 869919 | 3162399 |
46 | Kushinagar | 613842 | 2411471 | 117133 | 379165 | 730975 | 2790636 |
47 | Lalitpur | 247293 | 847577 | 27279 | 68017 | 274572 | 915594 |
48 | Lucknow | 658098 | 2641858 | 50054 | 145688 | 708152 | 2787546 |
49 | Mahoba | 167022 | 644707 | 16224 | 55755 | 183246 | 700462 |
50 | Mahrajganj | 438931 | 1852534 | 66615 | 235981 | 505546 | 2088515 |
51 | Mainpuri | 250206 | 956673 | 45893 | 142468 | 296099 | 1099141 |
52 | Mathura | 422916 | 1679267 | 41436 | 107738 | 464352 | 1787005 |
53 | Mau | 320936 | 1434494 | 56594 | 200079 | 377530 | 1634573 |
54 | Meerut | 456733 | 2033485 | 9229 | 33265 | 465962 | 2066750 |
55 | Mirzapur | 380470 | 1677214 | 69665 | 243012 | 450135 | 1920226 |
56 | Moradabad | 549345 | 2277302 | 30090 | 81256 | 579435 | 2358558 |
57 | Muzaffarnagar | 467812 | 1926999 | 19627 | 67018 | 487439 | 1994017 |
58 | Pilibhit | 352218 | 1524695 | 36657 | 135874 | 388875 | 1660569 |
59 | Pratapgarh | 533274 | 2208266 | 73916 | 293001 | 607190 | 2501267 |
60 | Prayagraj | 941691 | 3930979 | 88108 | 298901 | 1029799 | 4229880 |
61 | Rae Bareli | 452777 | 1848585 | 101911 | 323627 | 554688 | 2172212 |
62 | Rampur | 393577 | 1634896 | 34654 | 103130 | 428231 | 1738026 |
63 | Saharanpur | 536318 | 2360596 | 54618 | 200952 | 590936 | 2561548 |
64 | Sambhal | 381419 | 1516944 | 23052 | 67102 | 404471 | 1584046 |
65 | Sant Kabir Nagar | 279758 | 1052764 | 53429 | 190693 | 333187 | 1243457 |
66 | Sant Ravidas Nagar (Bhadohi) | 284246 | 1075517 | 38263 | 105329 | 322509 | 1180846 |
67 | Shahjahanpur | 539361 | 2064845 | 37841 | 109503 | 577202 | 2174348 |
68 | Shamli | 203809 | 869953 | 14764 | 52353 | 218573 | 922306 |
69 | Shrawasti | 189286 | 816670 | 23172 | 60114 | 212458 | 876784 |
70 | Siddharthnagar | 384549 | 1582916 | 82510 | 251117 | 467059 | 1834033 |
71 | Sitapur | 798387 | 3123619 | 112070 | 344199 | 910457 | 3467818 |
72 | Sonbhadra | 337945 | 1304159 | 60558 | 186327 | 398503 | 1490486 |
73 | Sultanpur | 367376 | 1592751 | 80404 | 271256 | 447780 | 1864007 |
74 | Unnao | 468281 | 1801796 | 114448 | 344412 | 582729 | 2146208 |
75 | Varanasi | 547176 | 2411110 | 49490 | 176661 | 596666 | 2587771 |
| कुल योग | 31718342 | 130165310 | 4093817 | 13278607 | 35812159 | 143443917 |
|
* राशनकार्डो के अद्यावधिक किये जाने का कार्य प्रक्रियाधीन है।
|
>> View here - http://164.100.181.140/fcs/Food/citizen/RCSearch.aspx
For any query please comment, we will try to solve it
अभी मेरे राशन कार्ड बहुत बन्ने है और ग्राम पंचायत मूडा खालसा ब्लोक कुम्भी गोला खीरी
ReplyDelete