Home » , , , » Sikkim State Lottery Labh Laxmi, Dear 20/50/100 Results 2023 Draw Winners

Sikkim State Lottery Labh Laxmi, Dear 20/50/100 Results 2023 Draw Winners

Sikkim State Lottery Results 2023 – Check Labh Laxmi Gold, Labh Laxmi Ruby, Dear 100 Weekly, Dear 20 Fortnightly, Dear 50 Fortnightly 1-30 June 2023: Download here State Sikkim Lottery Dear Love Draw No. 32 on 15.03.2020, Dear Treasure Draw No. 32 on 13.03.2020, Dear Holi Bumper Draw No. 02, Dear Admire Draw No. 32 on 10.03.2020, Dear Respect Draw No. 32 on 09.03.2020, Dear Love Draw No. 31 on 08.03.2020, Dear Valuable Draw No. 31 on 07.03.2020, Dear Treasure Draw No. 31 on 06.03.2020, Dear Dear Precious Draw No. 31, Dear Success Draw No. 01, Labh Laxmi Cancer Draw No. 01 on 05.03.2020, Dear Cherished Draw No. 31, Dear Fortune Draw No. 01, Labh Laxmi Gemini Draw No. 01 on 04.03.2020, Dear Admire Draw No. 31, Dear Chance Draw No. 01, Labh Laxmi Tauras Draw No. 01 on 03.03.2020, Dear Respect Draw No. 31, Dear Luck Draw No. 01, Labh Laxmi Aries Draw No. 01 on 02.03.2020, Dear Love Draw No. 30 on 01.03.2020, Dear Valuable Draw No. 30 on 29.02.2020, Dear Treasure Draw No. 30 on 28.02.2020, Dear 20 Draw No. 07, Dear Precious Draw No. 30 on 27.02.2020, Dear Cherished Draw No. 30 on 26.02.2020, Dear Admire Draw No. 30 on 25.02.2020, Dear Respect Draw No. 30 on 24.02.2020, Dear Love Draw No. 29 on 23.02.2020, Dear Valuable Draw No. 29 on 22.02.2020, Dear Treasure Draw No. 29 on 21.02.2020, Dear Super Draw No. 05, Dear Precious Draw No. 29 on 20.02.2020, Dear Cherished Draw No. 29 on 19.02.2020, Dear Admire Draw No. 29 on 18.02.2020, Dear Respect Draw No. 29 on 17.02.2020, Dear 1000, Dear 12 Koyna Draw No. 06, Dear Valuable Draw No. 28 on 15.02.2020, Dear 12 Krishna Draw No. 06, Dear Treasure Draw No. 28 on 14.02.2020, Dear 12 Indravati Draw No. 06, Dear Precious Draw No. 28 on 13.02.2020, Dear 2000 Dhammal Draw No. 01, Shri Lohri Sankranti Bumper Draw No. 01, DIWALI Bumper Results draw and Derby Meet Thursday on 18.10.2018, month has been released officially online at 04.00 pm onward.  All people can check State Sikkim Dear Diwali bumper draw results 02-11-19 at officially web site www.sikkimlotteries.com. The 1st prize of Rs 03 crore win by ticket no. ________ (pdf gazette today online...), 2nd Prize of Rs 50 Lac won by ticket no. ________ and price of ticket is Rs 2000/-. More information of Sikkim Lottery Dear Holi Bumper Results 2023 regarding prize winner name list and how to check etc is mentioned below…………………...............

Lottery Name

Sikkim State Lottery

Website

http://www.sikkimlotteries.com/today.php

Category

Draw Results

Mode

Offline/ Online

Status

Available Here..








SIKKIM STATE LOTTERIES 21st Draw at 24/03/2021 Price ` 10/- 06:00 PM LABHLAXMI SILVER WEDNESDAY
1st Prize ` 10000/- 6282
2nd Prize ` 5000/- 7914 3rd Prize ` 500/- 7937
4th Prize ` 300/- 9330 5th Prize ` 202/- 7974
6th Prize ` 100/-
0023 1050 2169 3169 4036 4781 5619 6556 7606 8621
0074 1071 2207 3205 4040 4877 5629 6635 7618 8640
0079 1080 2221 3262 4057 4880 5638 6660 7629 8677
0099 1091 2270 3263 4069 4917 5649 6663 7652 8683
0105 1108 2299 3288 4085 4941 5658 6686 7687 8775
0141 1124 2303 3304 4092 4964 5671 6689 7707 8844
0156 1189 2321 3312 4093 4977 5709 6711 7731 8909
0166 1341 2351 3363 4130 4983 5713 6717 7747 8910
0177 1350 2426 3405 4155 4999 5744 6730 7782 8926
0208 1433 2448 3414 4161 5022 5755 6733 7786 8934
0217 1461 2466 3431 4164 5026 5785 6735 7790 9005
0226 1478 2518 3452 4166 5054 5789 6746 7806 9037
0252 1485 2542 3463 4172 5066 5790 6754 7859 9093
0254 1488 2551 3486 4192 5087 5791 6759 7874 9122
0280 1587 2558 3501 4205 5109 5800 6762 7920 9131
0320 1646 2613 3505 4218 5111 5802 6773 7932 9227
0322 1677 2647 3508 4220 5124 5831 6786 7936 9247
0339 1691 2648 3514 4252 5134 5911 6792 7938 9253
0357 1704 2762 3530 4276 5200 5912 6844 7948 9258
0381 1716 2767 3566 4302 5207 5937 6937 8033 9292
0397 1718 2826 3586 4353 5234 6019 6984 8063 9328
0422 1736 2858 3588 4363 5248 6093 6985 8119 9375
0431 1754 2866 3593 4374 5249 6098 7063 8150 9502
0446 1814 2876 3612 4381 5256 6101 7135 8166 9567
0506 1871 2896 3624 4394 5266 6135 7237 8186 9586
0583 1892 2901 3647 4418 5327 6143 7263 8193 9664
0635 1913 2989 3651 4444 5333 6156 7275 8216 9680
0638 1914 3005 3664 4491 5359 6169 7298 8222 9690
0668 1920 3006 3678 4550 5367 6225 7368 8250 9693
0709 1921 3021 3679 4623 5404 6235 7371 8277 9706
0744 1934 3033 3714 4638 5420 6240 7425 8295 9729
0751 1944 3060 3738 4654 5425 6269 7445 8343 9780
0770 1974 3071 3741 4679 5434 6288 7459 8382 9806
0779 1981 3102 3746 4689 5465 6332 7469 8390 9884
0816 2017 3113 3780 4694 5471 6352 7471 8400 9900
0820 2073 3133 3861 4697 5475 6355 7511 8415 9924
0884 2108 3143 3893 4734 5511 6405 7524 8462 9928
0896 2120 3145 3898 4738 5521 6429 7597 8525 9942
1043 2131 3163 3924 4755 5558 6469 7600 8595 9973
Issued By : The Director, SIKKIM STATE LOTTERIES
SIKKIM STATE LOTTERIES 15th Draw at 12/02/2021 Price ` 10/- 06:00 PM LABHLAXMI EMERALD FRIDAY
1st Prize ` 10000/- 1162
2nd Prize ` 5000/- 7168 3rd Prize ` 500/- 5831
4th Prize ` 300/- 1853 5th Prize ` 204/- 6495
6th Prize ` 100/-
0002 1099 2077 3151 4004 5212 6305 7110 8020 8955
0035 1150 2092 3162 4069 5234 6309 7148 8022 8977
0050 1173 2117 3213 4157 5240 6320 7171 8125 8988
0092 1177 2154 3214 4158 5244 6364 7183 8135 9014
0113 1194 2179 3243 4203 5273 6366 7201 8165 9016
0119 1258 2218 3294 4208 5337 6370 7219 8193 9019
0143 1279 2229 3295 4211 5354 6381 7249 8207 9059
0174 1281 2235 3296 4244 5372 6431 7258 8221 9132
0181 1324 2239 3328 4247 5409 6450 7293 8223 9138
0187 1328 2271 3402 4259 5420 6469 7300 8306 9154
0232 1330 2278 3417 4379 5462 6537 7331 8309 9167
0254 1335 2285 3420 4396 5484 6551 7357 8339 9180
0263 1341 2311 3441 4420 5496 6569 7368 8385 9195
0272 1382 2321 3454 4458 5544 6600 7424 8427 9200
0355 1395 2365 3495 4486 5545 6624 7426 8454 9273
0379 1401 2373 3500 4502 5574 6629 7443 8474 9352
0380 1441 2385 3505 4513 5580 6634 7450 8501 9354
0397 1442 2483 3507 4584 5598 6654 7451 8525 9430
0429 1446 2519 3564 4642 5707 6662 7532 8527 9460
0448 1456 2561 3581 4654 5724 6665 7541 8528 9467
0489 1647 2565 3584 4656 5738 6677 7544 8593 9488
0589 1694 2586 3617 4684 5765 6680 7561 8628 9502
0607 1698 2649 3659 4702 5820 6683 7593 8629 9515
0610 1707 2700 3673 4713 5827 6693 7596 8659 9536
0659 1725 2708 3684 4721 5841 6698 7632 8687 9541
0735 1816 2710 3688 4762 5919 6712 7659 8696 9577
0743 1863 2763 3718 4815 6004 6732 7679 8714 9584
0749 1868 2768 3727 4818 6006 6743 7711 8753 9603
0759 1893 2773 3746 4860 6032 6782 7800 8757 9608
0829 1947 2789 3747 4916 6042 6819 7817 8766 9611
0838 1957 2799 3749 4954 6090 6866 7847 8782 9646
0843 1959 2807 3846 4971 6094 6880 7851 8806 9657
0962 1963 2830 3853 4990 6128 6902 7872 8813 9671
1008 1997 2852 3857 5045 6131 6905 7873 8847 9686
1030 2003 2900 3909 5053 6193 6962 7898 8858 9718
1040 2015 2919 3925 5063 6202 6964 7906 8867 9778
1069 2028 3015 3932 5075 6227 7035 7956 8881 9801
1073 2037 3027 3972 5085 6250 7051 7999 8924 9912
1089 2070 3050 3983 5209 6304 7053 8012 8939 9921
Issued By : The Director, SIKKIM STATE LOTTERIES
SIKKIM STATE LOTTERIES 14th Draw at 03/02/2021 Price ` 10/- 04:00 PM LABHLAXMI
SILVER WEDNESDAY
1st Prize ` 10000/- 3473
2nd Prize ` 5000/- 1483 3rd Prize ` 500/- 5192
4th Prize ` 300/- 3137 5th Prize ` 202/- 2286
6th Prize ` 100/-
0012 0819 1694 3103 4057 5063 5742 6793 7877 9043
0022 0890 1773 3106 4061 5072 5755 6820 7911 9076
0038 0907 1790 3129 4091 5088 5767 6855 7971 9124
0059 0930 1799 3141 4099 5103 5789 6857 8003 9206
0060 0958 1852 3161 4205 5106 5836 6882 8009 9208
0076 0969 1972 3228 4254 5119 5894 6932 8041 9289
0078 0994 1982 3238 4282 5135 5907 6967 8056 9323
0130 1018 2005 3261 4287 5147 5909 7001 8140 9344
0131 1061 2028 3296 4303 5173 5925 7071 8145 9347
0177 1086 2050 3298 4343 5176 5932 7083 8153 9349
0197 1102 2074 3303 4359 5197 5943 7111 8165 9354
0220 1107 2199 3356 4364 5215 5982 7146 8170 9355
0238 1108 2204 3418 4365 5277 5994 7147 8234 9357
0261 1154 2248 3424 4369 5284 6024 7154 8251 9428
0293 1171 2311 3430 4383 5308 6045 7180 8263 9435
0304 1197 2350 3539 4402 5311 6056 7187 8301 9461
0402 1202 2365 3579 4404 5317 6147 7219 8366 9477
0417 1211 2387 3593 4405 5322 6156 7231 8384 9482
0430 1212 2480 3639 4497 5330 6166 7238 8401 9487
0431 1224 2493 3644 4526 5360 6191 7248 8404 9523
0433 1234 2541 3651 4531 5391 6207 7288 8407 9548
0454 1247 2553 3686 4596 5392 6281 7289 8426 9554
0464 1255 2608 3715 4600 5398 6288 7318 8429 9628
0543 1262 2610 3748 4606 5440 6358 7373 8462 9630
0546 1301 2668 3751 4620 5451 6384 7461 8473 9725
0552 1306 2670 3762 4624 5456 6388 7514 8476 9768
0580 1309 2676 3774 4641 5461 6409 7551 8506 9780
0599 1377 2712 3782 4643 5524 6467 7583 8539 9791
0616 1393 2741 3816 4656 5527 6480 7586 8547 9807
0660 1438 2823 3820 4672 5532 6518 7606 8607 9846
0669 1464 2828 3847 4695 5549 6535 7734 8653 9850
0672 1465 2840 3859 4699 5555 6542 7753 8664 9865
0720 1466 2876 3860 4709 5604 6555 7756 8742 9928
0722 1535 2927 3917 4752 5629 6582 7759 8824 9940
0735 1540 2982 3933 4777 5660 6597 7763 8851 9945
0741 1563 3017 3944 4834 5672 6679 7792 8890 9946
0746 1570 3039 3965 4888 5695 6707 7855 8972 9953
0770 1590 3049 3970 4923 5704 6721 7863 9018 9963
0809 1681 3056 4043 4994 5728 6770 7864 9021 9965
Issued By : The Director, SIKKIM STATE LOTTERIES
SIKKIM STATE LOTTERIES 13th Draw at 27/01/2021 Price ` 10/- 07:00 PM LABHLAXMI POWER WEDNESDAY
1st Prize ` 10000/- 1933
2nd Prize ` 5000/- 1093 3rd Prize ` 500/- 0277
4th Prize ` 300/- 1956 5th Prize ` 202/- 8873
6th Prize ` 100/-
0024 0964 2157 3086 3957 4941 5938 7157 7891 9105
0026 0977 2179 3108 4044 4959 5991 7160 7952 9115
0028 1044 2182 3122 4056 4991 5993 7162 7963 9148
0036 1063 2191 3171 4058 5012 6049 7248 7971 9151
0048 1104 2193 3178 4112 5022 6098 7264 7981 9158
0052 1112 2273 3184 4125 5025 6109 7277 8037 9172
0054 1120 2281 3225 4156 5129 6183 7294 8083 9203
0068 1144 2336 3227 4183 5148 6196 7300 8133 9207
0088 1213 2338 3229 4225 5187 6203 7316 8163 9233
0101 1219 2342 3232 4233 5189 6301 7325 8195 9236
0154 1225 2349 3280 4236 5207 6321 7327 8232 9271
0159 1328 2390 3323 4261 5231 6329 7343 8256 9300
0164 1374 2393 3355 4268 5239 6412 7399 8307 9309
0241 1393 2395 3360 4282 5246 6434 7415 8308 9376
0283 1439 2401 3473 4296 5298 6453 7417 8396 9380
0301 1490 2407 3525 4353 5305 6480 7420 8405 9406
0318 1500 2449 3538 4382 5325 6556 7438 8406 9417
0372 1511 2458 3547 4390 5341 6571 7462 8410 9418
0392 1530 2459 3579 4396 5371 6603 7472 8540 9436
0393 1552 2522 3585 4459 5381 6617 7512 8605 9457
0421 1643 2554 3609 4485 5464 6633 7533 8627 9484
0499 1660 2563 3622 4533 5475 6638 7553 8767 9503
0535 1678 2565 3629 4542 5495 6665 7574 8775 9531
0554 1688 2567 3653 4545 5556 6726 7578 8779 9606
0570 1727 2594 3675 4548 5592 6783 7644 8859 9613
0575 1772 2620 3681 4551 5599 6825 7647 8866 9709
0583 1794 2684 3704 4586 5605 6844 7668 8888 9737
0612 1838 2700 3710 4617 5655 6853 7680 8909 9752
0616 1843 2762 3718 4620 5656 6938 7696 8912 9771
0640 1874 2767 3721 4628 5697 6942 7728 8971 9805
0749 1902 2784 3747 4668 5699 7002 7778 8987 9854
0790 1907 2857 3768 4682 5701 7043 7792 9000 9867
0794 1923 2935 3770 4697 5820 7048 7796 9005 9879
0800 1979 2941 3781 4736 5867 7053 7817 9026 9928
0829 2015 2962 3815 4809 5873 7079 7822 9040 9931
0890 2032 2974 3895 4864 5877 7086 7850 9080 9951
0901 2040 2975 3905 4875 5918 7097 7852 9082 9954
0931 2141 3017 3941 4903 5925 7100 7857 9090 9982
0955 2155 3076 3955 4930 5935 7103 7881 9099 9994
Issued By : The Director, SIKKIM STATE LOTTERIES
SIKKIM STATE LOTTERIES 10th Draw at 09/01/2021 Price ` 10/- LABHLAXMI 04:00 PM
RUBY SATURDAY
1st Prize ` 10000/- 9526
2nd Prize ` 5000/- 3354 3rd Prize ` 500/- 7679
4th Prize ` 300/- 1899 5th Prize ` 205/- 0886
6th Prize ` 100/-
0000 0887 1741 2744 3821 4776 5493 6631 8152 9188
0059 0937 1810 2754 3833 4812 5535 6650 8163 9203
0065 0943 1859 2756 3860 4867 5582 6717 8178 9221
0090 0959 1910 2773 3870 4901 5597 6736 8185 9235
0111 0977 1932 2778 3887 4906 5689 6822 8208 9289
0117 0984 1973 2853 3946 4921 5694 6831 8212 9290
0134 1031 1975 2887 3975 4932 5703 7031 8336 9323
0179 1034 1983 2892 3980 4956 5790 7143 8353 9354
0219 1056 1985 2913 3998 5015 5796 7181 8373 9359
0240 1154 2001 2923 4060 5040 5828 7184 8400 9422
0241 1191 2034 2927 4098 5086 5839 7218 8403 9444
0274 1197 2076 2938 4113 5124 5948 7237 8480 9463
0330 1206 2101 2965 4145 5128 6019 7301 8510 9500
0331 1230 2114 2989 4148 5129 6040 7310 8515 9524
0337 1275 2157 2991 4170 5133 6071 7380 8525 9533
0366 1334 2170 3048 4173 5153 6089 7391 8559 9579
0368 1354 2195 3055 4178 5157 6142 7411 8574 9580
0396 1384 2216 3116 4181 5201 6150 7432 8584 9596
0408 1409 2223 3124 4212 5203 6154 7462 8595 9597
0489 1436 2266 3143 4222 5209 6185 7466 8610 9602
0561 1454 2287 3175 4231 5216 6190 7511 8627 9626
0580 1456 2298 3231 4243 5256 6261 7530 8655 9630
0585 1460 2363 3257 4292 5273 6287 7579 8659 9659
0591 1483 2372 3319 4307 5292 6288 7601 8665 9663
0593 1497 2373 3350 4410 5305 6300 7649 8691 9664
0595 1505 2403 3353 4430 5318 6304 7667 8718 9715
0599 1523 2500 3414 4473 5325 6323 7725 8737 9745
0634 1531 2520 3463 4497 5326 6324 7775 8751 9750
0639 1536 2526 3468 4551 5364 6344 7834 8803 9795
0655 1545 2531 3485 4553 5388 6350 7894 8847 9813
0689 1555 2541 3507 4556 5404 6373 7898 8852 9819
0732 1569 2556 3575 4557 5408 6460 7910 8872 9828
0758 1589 2571 3663 4565 5424 6490 7923 8886 9831
0779 1613 2591 3718 4613 5429 6505 7989 8921 9836
0781 1631 2659 3729 4655 5454 6518 7997 9039 9844
0782 1641 2710 3746 4663 5461 6527 8004 9127 9846
0787 1654 2714 3772 4694 5464 6545 8069 9140 9950
0836 1658 2725 3816 4695 5467 6546 8131 9156 9975
0845 1670 2737 3819 4775 5468 6565 8132 9165 9989
Issued By : The Director, SIKKIM STATE LOTTERIES

SIKKIM STATE LOTTERIES MOR RESULT 01/01/2020
1st Prize `1 Crore/- 96D 49145
(including Super Prize Amt)
Cons. Prize `1000/- 49145 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
01790 02785 07063 18195 59088 77305 77529 85029 89574 95854
3rd Prize ` 500/-
1491 2144 3034 3621 7260 7484 7851 8153 8165 9977
4th Prize ` 250/-
0093 1005 1212 2115 3433 3854 5307 7825 9066 9220
5th Prize ` 120/-
0008 0883 1749 2812 3329 4661 5531 6955 8271 8988
0064 0921 1847 2892 3415 4762 5653 6981 8385 9123
0083 1041 1851 2909 3437 4854 5675 7039 8420 9136
0144 1057 1874 2989 3838 4896 5700 7127 8526 9249
0209 1122 1908 2990 3927 4900 5727 7273 8614 9726
0360 1328 1975 3006 3971 4947 5967 7439 8695 9783
0517 1490 2015 3020 4046 4963 6082 7631 8900 9811
0609 1495 2450 3096 4224 5419 6514 7641 8902 9857
0665 1521 2556 3176 4365 5481 6761 8062 8941 9989
0747 1614 2786 3272 4599 5524 6901 8158 8943 9998
22nd Draw held on 01/01/2020 Price `6/- SIKKIM STATE LOTTERIES DEAR CHERISHED MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
SIKKIM STATE LOTTERIES MOR RESULT 31/12/2019
1st Prize `1 Crore/- 73C 03806
(including Super Prize Amt)
Cons. Prize `1000/- 03806 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
17954 18032 19120 21140 44865 56606 71840 87786 90882 92727
3rd Prize ` 500/-
1063 2093 2166 2545 3323 4546 6240 7226 8380 9366
4th Prize ` 250/-
0745 2023 2198 2331 2582 2588 5015 7951 9575 9613
5th Prize ` 120/-
0019 0743 2265 3192 4167 5111 6076 6721 7667 8494
0048 1204 2388 3346 4504 5167 6124 6732 7676 8669
0165 1358 2407 3422 4550 5180 6295 6883 8068 8860
0185 1572 2661 3471 4619 5303 6386 6885 8204 8974
0206 1620 2766 3527 4659 5320 6542 6898 8223 9164
0303 1836 2782 3712 4702 5359 6553 6978 8358 9238
0349 1887 2816 3747 4813 5463 6571 7102 8360 9500
0402 1985 2830 3831 5048 5475 6573 7325 8437 9747
0435 2164 3152 3985 5092 5739 6607 7521 8453 9924
0445 2187 3174 4123 5107 5996 6720 7583 8487 9994
22nd Draw held on 31/12/2019 Price `6/- SIKKIM STATE LOTTERIES DEAR ADMIRE MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES






SIKKIM STATE LOTTERIES MOR RESULT 24/12/2019
1st Prize `1 Crore/- 60K 12664
(including Super Prize Amt)
Cons. Prize `1000/- 12664 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
14621 19052 28220 33829 56518 69685 71612 79272 89244 95528
3rd Prize ` 500/-
0362 0427 1072 1654 1946 3722 4731 6709 9093 9262
4th Prize ` 250/-
1387 2107 2479 3023 3422 3701 4211 7797 7851 8623
5th Prize ` 120/-
0027 1331 2040 3477 4380 5237 6037 7534 8404 9363
0109 1401 2043 3493 4433 5318 6233 7571 8690 9372
0288 1458 2132 3502 4549 5410 6302 7581 8787 9442
0318 1580 2181 3533 4734 5539 6727 7663 8863 9457
0325 1637 2445 3717 4897 5660 6831 7894 8921 9471
0329 1653 2523 3811 5013 5757 7006 7983 8948 9500
0647 1780 2741 3903 5036 5837 7147 8129 9108 9585
0890 1933 3003 4038 5062 5871 7346 8196 9211 9607
1081 1984 3106 4149 5185 5970 7377 8235 9307 9673
1145 2002 3460 4368 5215 6001 7500 8395 9334 9736
21st Draw held on 24/12/2019 Price `6/- SIKKIM STATE LOTTERIES DEAR ADMIRE MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
SIKKIM STATE LOTTERIES MOR RESULT 23/12/2019
1st Prize `1 Crore/- 79E 95833
(including Super Prize Amt)
Cons. Prize `1000/- 95833 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
04371 04921 06919 11461 17092 18732 21631 38546 58507 80269
3rd Prize ` 500/-
1463 3102 3608 3718 3907 4007 5827 7215 7455 9438
4th Prize ` 250/-
1553 2055 2318 2644 3273 3697 4679 6561 7329 9973
5th Prize ` 120/-
0243 1304 2239 3201 4511 5211 6129 7013 7905 8837
0342 1350 2306 3491 4632 5305 6352 7029 7936 8979
0381 1519 2406 3633 4716 5352 6354 7039 7994 9103
0491 1598 2562 3812 4838 5456 6367 7133 7995 9117
0897 1674 2631 3962 4861 5567 6426 7136 8104 9215
0977 1723 2817 4199 4899 5728 6821 7420 8120 9356
1131 1745 2837 4220 4941 5916 6871 7470 8471 9552
1134 1780 3007 4244 5000 5991 6926 7506 8616 9719
1212 1861 3163 4281 5108 5995 6928 7692 8814 9789
1215 2226 3180 4483 5153 6114 6929 7770 8816 9870
21st Draw held on 23/12/2019 Price `6/-
SIKKIM STATE LOTTERIES DEAR RESPECT MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES



SIKKIM STATE LOTTERIES RESULT 21/12/2019
1st Prize `1 Lakhs/- 10 00150
(including Super Prize Amt)
Cons. Prize `1000/- 00150 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
09921 23162 40857 59130 64289 64754 74794 79309 82045 92742
3rd Prize ` 500/-
0042 3158 3923 6243 6429 7103 8265 8627 8780 9202
4th Prize ` 250/-
0404 1502 4803 5756 6173 6506 7134 8360 8909 8918
5th Prize ` 120/-
0151 1027 2061 2848 4006 4751 5414 6360 7429 9015
0220 1224 2065 2960 4049 4980 5433 6430 7557 9110
0239 1235 2199 3066 4052 5088 5517 6720 7709 9203
0243 1252 2248 3114 4221 5183 5625 6739 7802 9415
0278 1347 2277 3280 4244 5185 5782 6991 7892 9531
0349 1360 2279 3407 4250 5204 5816 7092 7972 9634
0425 1461 2286 3615 4302 5211 5854 7171 8066 9679
0869 1898 2684 3794 4339 5238 6001 7222 8106 9716
0968 1981 2693 3797 4548 5296 6255 7259 8507 9773
1013 2033 2791 3809 4716 5330 6262 7315 8971 9881
4th Draw held on 21/12/2019 Price `6/- SIKKIM STATE LOTTERIES DEAR CLEAN SATURDAY
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES

SIKKIM STATE LOTTERIES RESULT 20/12/2019
1st Prize `1 Lakhs/- 10 46370
(including Super Prize Amt)
Cons. Prize `1000/- 46370 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
02219 15307 22871 33731 40312 52064 54963 58801 63729 76900
3rd Prize ` 500/-
0226 3570 3879 4124 4393 4423 6824 7437 9447 9579
4th Prize ` 250/-
2099 2105 4773 4917 6285 6493 7042 7199 7477 9363
5th Prize ` 120/-
0060 0988 1959 2616 4106 5590 6187 7009 8011 8774
0076 1037 1988 3020 4110 5647 6299 7027 8045 8878
0304 1111 2060 3041 4507 5711 6329 7526 8046 9086
0483 1335 2175 3121 4691 5715 6353 7691 8065 9148
0486 1400 2197 3451 4873 5723 6403 7768 8373 9187
0566 1427 2214 3706 5279 5728 6489 7803 8387 9196
0643 1445 2262 3856 5357 5760 6572 7831 8557 9247
0724 1501 2375 3910 5404 5823 6760 7832 8623 9386
0795 1581 2393 4010 5513 5919 6813 7886 8734 9455
0838 1681 2522 4043 5550 6047 6835 7929 8769 9677
4th Draw held on 20/12/2019 Price `6/-
SIKKIM STATE LOTTERIES DEAR FRESH FRIDAY
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES.


SIKKIM STATE LOTTERIES RESULT 19/12/2019
1st Prize `1 Lakhs/- 12 53133
(including Super Prize Amt)
Cons. Prize `1000/- 53133 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
02184 09443 16953 21327 30588 55363 65940 68702 78900 83250
3rd Prize ` 500/-
0526 0900 0937 1432 4021 4292 5130 6323 7242 7780
4th Prize ` 250/-
1233 2652 4608 5051 6321 7825 8762 8953 9137 9438
5th Prize ` 120/-
0072 1392 2056 3265 4880 5839 6787 7277 8376 9504
0178 1448 2134 3280 5037 5918 6936 7432 8403 9516
0255 1565 2194 3653 5060 5945 6944 7551 8540 9527
0429 1696 2219 3962 5061 6079 7047 7639 8673 9618
0455 1732 2413 4023 5062 6473 7066 7805 8760 9636
0733 1825 2425 4176 5089 6520 7104 8074 8794 9786
0886 1909 2559 4253 5112 6524 7173 8081 9138 9796
0887 1976 2610 4274 5267 6579 7182 8233 9187 9838
1065 2026 3118 4318 5360 6629 7194 8293 9253 9844
1182 2028 3253 4454 5761 6715 7249 8300 9378 9988
4th Draw held on 19/12/2019 Price `6/- SIKKIM STATE LOTTERIES DEAR COZY THURSDAY
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
SIKKIM STATE LOTTERIES MOR RESULT 19/12/2019
1st Prize `1 Crore/- 61A 65416
(including Super Prize Amt)
Cons. Prize `1000/- 65416 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
05738 28895 31081 31887 67475 70239 73480 75208 88099 94974
3rd Prize ` 500/-
0047 1239 2586 2640 2732 4014 4494 5090 5173 8120
4th Prize ` 250/-
1597 3537 3843 4108 4458 7387 8241 9359 9393 9457
5th Prize ` 120/-
0259 1266 2055 3582 3973 4807 5979 7018 7551 9325
0388 1401 2131 3610 4070 5005 6271 7138 7592 9510
0435 1408 2373 3613 4080 5130 6316 7161 8402 9651
0492 1455 2749 3668 4319 5174 6472 7275 8436 9660
0504 1463 2763 3701 4359 5218 6527 7320 8567 9739
0678 1487 2888 3704 4390 5295 6602 7376 8673 9761
0966 1598 3204 3724 4447 5427 6637 7435 8728 9895
1020 1698 3331 3831 4466 5520 6651 7459 8879 9944
1056 1743 3352 3916 4521 5568 6868 7528 8912 9969
1070 1924 3554 3919 4700 5922 6973 7537 9070 9980
20th Draw held on 19/12/2019 Price `6/- SIKKIM STATE LOTTERIES DEAR PRECIOUS MORNING
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
SIKKIM STATE LOTTERIES RESULT 18/12/2019
1st Prize `1 Lakhs/- 14 37638
(including Super Prize Amt)
Cons. Prize `1000/- 37638 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
11140 19245 20954 30756 31229 38347 51574 55334 72614 90022
3rd Prize ` 500/-
1306 2899 4111 4445 5025 5110 5358 5413 6899 6925
4th Prize ` 250/-
2504 2770 3836 5200 7580 7722 8575 8609 9222 9753
5th Prize ` 120/-
0011 1302 2118 3632 4201 4916 5446 6809 7769 8629
0041 1381 2185 3675 4211 4981 5664 6905 7819 8757
0448 1403 2358 3678 4314 5062 5745 7101 7946 8763
0454 1453 2409 3804 4443 5112 5993 7120 7966 8830
0491 1523 2621 3835 4500 5274 6045 7314 7968 8867
0606 1561 2740 3926 4511 5289 6181 7403 8062 8923
0653 1618 2754 4000 4669 5367 6216 7485 8130 9236
0679 1871 2842 4027 4870 5376 6299 7508 8357 9292
0808 1953 2850 4038 4875 5423 6369 7576 8431 9304
0863 1980 3475 4052 4884 5433 6431 7667 8558 9686
4th Draw held on 18/12/2019 Price `6/- SIKKIM STATE LOTTERIES DEAR COMFY WEDNESDAY
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
SIKKIM STATE LOTTERIES MOR RESULT 18/12/2019
1st Prize `1 Crore/- 53H 05774
(including Super Prize Amt)
Cons. Prize `1000/- 05774 (REMAINING ALL SERIALS)
2nd Prize ` 9000/-
10698 14396 24537 35166 52731 70969 77682 84174 85548 91491
