Home » , , » Kerala Lottery Thiruvonam BR93 Bomber Draw 2023 Weekly Results Today at keralalotteries.com

Kerala Lottery Thiruvonam BR93 Bomber Draw 2023 Weekly Results Today at keralalotteries.com

Kerala Lottery Results 2023 Check Kerala Lottery Bomber Draw Winners at keralalotteries.com.
Scheme Name

Kerala State Lottery

Website

www.keralalotteries.com

Category

Thiruvonam Bumper BR-93 Draw Results

Mode

Offline/ Online

Status

Available Shortly..

Kerala Lottery Results 2023 BR-93 Thiruvonam Bumper 2023 Online Lottery Draw dated 20 September 2023: Download Kerala Lottery Thiruvonam Bumper Draw 2023 Winners as Government of Kerala State Lottery Thiruvonam Bumper draw results are posted on 20th September 2023. Get here Draw Live Pdf File at www.keralalotteries.com. The thiruv onam bumper results venue is at Sree Chithra Home Auditorium, Pazhavangadi, East Port, Thiruvananthapuram are disclosed in newspaper, Official Gazette. 
KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
THIRUVONAM BUMPER -2023 LOTTERY NO.BR-93rd DRAW held on:- 20/09/2023,2:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :250000000/- 1) TE 230662 (KOZHIKKODE)
Cons Prize-Rs :500000/- TA 230662 TB 230662 TC 230662 TD 230662 TG 230662
TH 230662 TJ 230662 TK 230662 TL 230662
2nd Prize Rs :10000000/- 1) TA 781521 (KOTTAYAM)
2) TB 127095 (KOTTAYAM)
3) TB 398415 (ALAPPUZHA)
4) TB 515087 (PALAKKAD)
5) TB 617215 (PALAKKAD)
6) TC 151097 (PALAKKAD)
7) TC 287627 (GURUVAYOOR)
8) TC 320948 (KAYAMKULAM)
9) TC 708749 (MALAPPURAM)
10) TC 946082 (ERNAKULAM)
11) TD 166207 (VAIKKOM)
12) TE 220042 (THRISSUR)
13) TE 421674 (WAYANADU)
14) TG 381795 (KOZHIKKODE)
15) TG 496751 (KOTTAYAM)
16) TH 305041 (THIRUVANANTHAPURAM)
17) TH 314711 (KASARAGOD)
18) TJ 223848 (PATHANAMTHITTA)
19) TJ 410906 (KANNUR)
20/09/2023 17:45:13 IT Support : NIC Kerala Page 1
20) TL 894358 (ERNAKULAM)
3rd Prize Rs :5000000/- 1) TA 323519 (ATTINGAL)
2) TA 444260 (KANNUR)
3) TB 616942 (PALAKKAD)
4) TB 819441 (THRISSUR)
5) TC 331259 (PALAKKAD)
6) TC 658646 (MOOVATTUPUZHA)
7) TD 704831 (THRISSUR)
8) TD 774483 (PALAKKAD)
9) TE 249362 (THIRUR)
10) TE 499788 (IDUKKI)
11) TG 212431 (KASARAGOD)
12) TG 837233 (KAYAMKULAM)
13) TH 176786 (THIRUVANANTHAPURAM)
14) TH 725449 (KANNUR)
15) TJ 163833 (KARUNAGAPALLY)
16) TJ 355104 (WAYANADU)
17) TK 233939 (KOTTAYAM)
18) TK 581122 (KANNUR)
19) TL 246507 (KAYAMKULAM)
20) TL 449456 (ERNAKULAM)
4th Prize Rs :500000/- 1) TA 372863 (MALAPPURAM)
2) TB 748754 (PATTAMBI)
3) TC 589273 (ALAPPUZHA)
4) TD 672999 (PATTAMBI)
5) TE 709155 (IDUKKI)
6) TG 927707 (IRINJALAKUDA)
7) TH 612866 (PALAKKAD)
8) TJ 405280 (GURUVAYOOR)
20/09/2023 17:45:13 IT Support : NIC Kerala Page 2
9) TK 138921 (PATHANAMTHITTA)
10) TL 392752 (KANNUR)
5th Prize Rs :200000/- 1) TA 661830 (MANANTHAVADY)
2) TB 260345 (KANNUR)
3) TC 929957 (PATTAMBI)
4) TD 479221 (THRISSUR)
5) TE 799045 (WAYANADU)
6) TG 661206 (MANANTHAVADY)
7) TH 190282 (PALAKKAD)
8) TJ 803464 (KOTTAYAM)
9) TK 211926 (KASARAGOD)
10) TL 492466 (KOZHIKKODE)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
6th Prize-Rs :5000/- 0056 0369 0396 0962 1067
1077 1147 1413 1852 2049
2163 2554 2607 2664 2681
2735 2903 2927 3021 3048
3064 3283 3358 3380 3387
3425 3586 3591 3609 3832
4020 4079 4124 4348 4455
4660 5283 5316 5775 6066
6151 6373 6524 6539 6636
6809 7240 7271 7552 7861
8144 8242 8450 8857 8896
9289 9593 9799 9923 9999
7th Prize-Rs :2000/- 0375 0379 0544 0550 0719
1024 1273 1529 1562 1570
1769 1823 2036 2068 2182
2257 2278 2356 2405 2420
20/09/2023 17:45:13 IT Support : NIC Kerala Page 3
2494 2598 2632 2639 2692
3063 3157 3528 3605 3655
3785 4229 4378 4688 4757
4885 5012 5023 5118 5557
5577 5720 5768 5789 5806
5819 5887 5914 5925 5941
6071 6432 6465 6568 6579
6580 6592 6618 6843 6930
7045 7153 7221 7891 7931
7996 8075 8241 8249 8284
8362 8380 8416 8419 8585
8618 8631 8799 9004 9017
9054 9177 9224 9283 9375
9528 9540 9646 9699 9886
8th Prize-Rs :1000/- 0055 0079 0115 0359 0574
0692 0738 0851 0947 0952
1118 1182 1199 1233 1272
1361 1511 1553 1581 1584
1604 1646 1649 1790 1894
1956 2058 2103 2120 2370
2376 2432 2508 2563 2618
2693 2778 2938 2952 3102
3106 3147 3218 3221 3253
3286 3301 3339 3395 3517
3667 3718 4169 4189 4273
4406 4417 4476 4657 4676
4710 4717 4746 4759 4930
4942 4948 4979 4981 5033
5039 5071 5174 5188 5245
20/09/2023 17:45:13 IT Support : NIC Kerala Page 4
5412 5482 5628 5667 5715
5722 5750 5833 5899 5933
6110 6205 6293 6303 6430
6510 6629 6995 7025 7125
7179 7180 7254 7413 7472
7483 7708 7714 7900 7925
7957 8059 8121 8197 8240
8330 8340 8415 8612 8692
8701 8759 8813 8952 8996
9080 9116 9160 9275 9327
9391 9405 9438 9511 9519
9571 9590 9603 9605 9864
9876 9950 9951
9th Prize-Rs :500/- 0144 0214 0253 0333 0398
0456 0474 0502 0524 0534
0553 0561 0582 0588 0651
0688 0689 0722 0725 0748
0760 0794 0809 0847 0849
0919 0920 0930 0949 0971
0985 1010 1082 1092 1149
1162 1167 1212 1300 1308
1341 1348 1358 1360 1370
1378 1386 1410 1437 1479
1503 1525 1526 1540 1613
1702 1724 1770 1786 1817
1819 1851 1875 1886 1899
1979 1982 1983 1995 2001
2012 2014 2033 2065 2084
2169 2185 2200 2235 2275
20/09/2023 17:45:13 IT Support : NIC Kerala Page 5
2298 2397 2429 2437 2450
2469 2516 2525 2552 2591
2624 2705 2776 2850 2882
2900 2956 2958 2997 3020
3026 3032 3101 3150 3177
3191 3257 3259 3270 3390
3431 3434 3464 3544 3610
3618 3628 3675 3685 3730
3762 3770 3794 3823 3949
3950 3986 3991 4015 4017
4018 4030 4073 4103 4108
4149 4171 4200 4222 4234
4239 4263 4270 4289 4293
4340 4376 4446 4473 4481
4498 4502 4508 4522 4544
4614 4641 4658 4665 4667
4673 4702 4736 4741 4821
4891 4893 4914 4918 4950
5021 5052 5077 5080 5099
5129 5208 5248 5263 5266
5277 5351 5396 5447 5472
5559 5567 5599 5682 5696
5725 5760 5788 5832 5840
5900 5944 5956 5984 6007
6039 6049 6053 6054 6162
6200 6252 6275 6283 6364
6436 6511 6565 6575 6602
6613 6674 6680 6812 6847
6861 6869 6892 6970 7013
20/09/2023 17:45:13 IT Support : NIC Kerala Page 6
7066 7108 7163 7166 7231
7282 7351 7377 7513 7573
7584 7686 7724 7750 7772
7816 7831 7848 7863 7894
7914 8050 8073 8103 8109
8204 8221 8235 8272 8278
8337 8346 8391 8402 8421
8454 8466 8488 8499 8520
8538 8592 8670 8736 8757
8761 8822 8847 8912 8930
8947 8963 8968 9005 9062
9093 9168 9176 9200 9230
9237 9272 9280 9335 9347
9349 9360 9394 9423 9448
9498 9639 9656 9710 9752
9808 9825 9840 9866 9912
9992
The prize winners are advised to verify the winning numbers with the results published in the Kerala
Government Gazette and surrender the winning tickets within 30 days.
Sd/-
RAJKAPOOR
Deputy Director
Directorate Of State Lotteries ,Thiruvananthapuram
20/09/2023 17:45:13 IT Support : NIC Kerala Page 7
Download Process of Kerala State Lottery Results 2023?
  1. Go to site www.keralalotteries.com
  2. Search for "Thiruvonam BR-93 BUMPER RESULT" link
  3. Click on it and you will find date wise declared draw
  4. Now download the pdf file of draw which you want to see
  5. Now match your ticket numbers with winning magical no.
  6. If you are lucky enough to win maximum amount
Kerala Lottery Results 2023 BR-92 Monsoon Bumper 2023 Online Lottery Draw dated 26 July 2023: Download Kerala Lottery Monsoon Bumper Draw 2023 Winners as Government of Kerala State Lottery Monsoon Bumper draw results are posted on 26th July 2023. Get here Draw Live Pdf File at www.keralalotteries.com. The monsoon bumper results venue is at Sree Chithra Home Auditorium, Pazhavangadi, East Port, Thiruvananthapuram are disclosed in newspaper, Official Gazette. 
KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
MONSOON BUMPER 2023 LOTTERY NO.BR-92nd DRAW held on:- 26/07/2023,2:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :100000000/- 1) MB 200261 (PALAKKAD)
Cons Prize-Rs :100000/- MA 200261 MC 200261 MD 200261 ME 200261
2nd Prize Rs :1000000/- 1) MA 475211 (KATTAPPANA)
2) MB 219556 (KOLLAM)
3) MC 271281 (CHITTUR)
4) MD 348108 (KARUNAGAPALLY)
5) ME 625250 (KATTAPPANA)
3rd Prize Rs :500000/- 1) MA 482942 (ADOOR)
2) MB 449084 (KOZHIKKODE)
3) MC 248556 (ERNAKULAM)
4) MD 141481 (THIRUVANANTHAPURAM)
5) ME 475737 (CHITTUR)
4th Prize Rs :300000/- 1) MA 311872 (KASARAGOD)
2) MB 140177 (THIRUVANANTHAPURAM)
3) MC 271270 (CHITTUR)
4) MD 128750 (PUNALUR)
5) ME 478076 (VAIKKOM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
5th Prize-Rs :5000/- 0870 1370 1540 1679 3358
3727 4254 4668 4811 4813
4829 4900 5003 5127 5413
6198 6344 6362 6395 6694

6887 7716 7919 7936 8347
8398 8607 9086 9853 9981
6th Prize-Rs :1000/- 0065 0152 0175 0210 0494
0630 0632 0655 0659 0672
0710 0733 0764 0818 0838
0892 0974 0989 0997 1126
1147 1218 1496 1541 1699
1749 1753 1820 1855 1875
2069 2101 2160 2349 2392
2430 2483 2559 2565 2610
2635 2766 2769 2773 2950
2961 2970 3054 3152 3330
3356 3375 3520 3542 3657
3672 3892 3909 4050 4075
4099 4112 4150 4313 4390
4396 4466 4599 4736 4753
4781 4894 4933 5111 5236
5271 5353 5463 5483 5600
5805 5844 5892 5990 6033
6052 6066 6105 6248 6412
6424 6445 6460 6473 6497
6559 6836 6866 6899 6963
6995 6997 7115 7195 7318
7431 7589 7593 7624 7637
7947 7999 8020 8026 8048
8055 8072 8192 8276 8349
8362 8449 8578 8590 8663
8777 8824 8855 8905 8986
9175 9308 9386 9396 9512

9519 9558 9690 9829 9849
9855 9903 9904 9950
7th Prize-Rs :500/- 0019 0077 0080 0100 0108
0149 0215 0216 0268 0276
0293 0294 0300 0303 0305
0330 0398 0403 0406 0417
0435 0489 0492 0509 0522
0548 0698 0762 0767 0839
1038 1039 1041 1204 1284
1301 1471 1477 1550 1581
1606 1669 1706 1769 1819
1838 1861 1869 1874 1910
1942 1973 2010 2157 2209
2230 2238 2276 2300 2311
2361 2366 2379 2427 2456
2501 2586 2607 2616 2679
2745 2765 2824 2883 2895
2902 2980 3003 3045 3115
3222 3244 3328 3329 3398
3439 3454 3511 3545 3625
3631 3633 3662 3795 3804
3809 3811 3827 3828 3852
3858 3866 3878 3904 3993
4030 4078 4086 4109 4165
4205 4240 4262 4360 4370
4437 4444 4560 4621 4626
4696 4755 4800 4831 4856
4887 4893 4905 4962 4966
4986 4999 5162 5370 5451

5523 5650 5670 5687 5723
5741 5799 5837 5840 5891
5919 5921 5926 5948 5957
5962 6001 6073 6128 6143
6151 6155 6190 6197 6383
6433 6505 6510 6532 6551
6562 6628 6707 6709 6749
6757 6832 6845 6892 6903
6909 6941 6957 6961 6986
6993 6998 7010 7011 7151
7177 7190 7204 7232 7248
7275 7324 7357 7390 7426
7434 7486 7506 7518 7595
7659 7669 7681 7732 7774
7821 7853 7890 7934 7958
7971 7996 8015 8107 8200
8224 8225 8239 8269 8286
8396 8476 8562 8638 8653
8666 8689 8854 8857 8897
8914 8921 8930 9006 9019
9039 9067 9167 9185 9370
9413 9506 9510 9701 9798
9813 9837 9893 9931 9935
9977 9997
8th Prize-Rs :250/- 0061 0062 0067 0079 0086
0094 0113 0247 0275 0277
0298 0299 0365 0421 0472
0526 0528 0529 0562 0592
0642 0681 0699 0718 0789

0801 0805 0864 0906 0924
0994 1066 1082 1092 1152
1156 1171 1201 1210 1236
1294 1302 1343 1345 1351
1365 1580 1639 1662 1680
1712 1724 1770 1823 1852
1857 1893 1894 1897 1900
1915 2013 2019 2046 2064
2076 2090 2171 2203 2206
2225 2254 2272 2297 2344
2356 2362 2396 2428 2524
2547 2571 2609 2645 2680
2690 2700 2709 2739 2747
2819 2820 2832 2840 2844
2871 2964 2987 2993 3022
3038 3114 3130 3144 3166
3181 3217 3256 3260 3271
3302 3333 3360 3373 3396
3421 3435 3473 3477 3478
3482 3597 3757 3777 3793
3857 3908 3955 3967 3973
4002 4007 4059 4094 4163
4209 4228 4229 4246 4276
4290 4404 4411 4429 4455
4471 4523 4557 4580 4589
4597 4603 4649 4672 4785
4876 4917 4925 4993 5045
5075 5077 5135 5137 5172
5229 5295 5310 5386 5433

5461 5474 5501 5539 5547
5548 5564 5570 5575 5577
5601 5633 5638 5718 5740
5750 5786 5872 5946 5988
6014 6025 6037 6076 6093
6094 6117 6139 6184 6199
6294 6347 6380 6448 6475
6491 6564 6591 6629 6701
6747 6800 6804 6848 6890
6916 6920 6923 6955 6967
7021 7026 7044 7093 7096
7121 7217 7272 7312 7334
7381 7389 7488 7541 7601
7644 7791 7841 7872 7891
7913 7924 7938 7951 7959
7967 7968 8057 8062 8142
8158 8164 8263 8268 8308
8334 8348 8391 8475 8487
8512 8546 8567 8611 8618
8625 8628 8677 8708 8752
8822 8826 8841 8846 8860
8881 8941 8964 8966 9005
9049 9072 9289 9290 9317
9332 9391 9393 9419 9467
9486 9517 9552 9557 9638
9639 9650 9710 9715 9845
9860 9892 9901 9947 9969
9984

Kerala Lottery Results 2023 BR-91 Vishu Bumper 2023 Online Lottery Draw dated 24 May 2023: Download Kerala Lottery Vishu Bumper Draw 2023 Winners as Government of Kerala State Lottery Vishu Bumper draw results are posted on 24th May 2023. Get here Draw Live Pdf File at www.keralalotteries.com. The vishu bumper results venue is at Sree Chithra Home Auditorium, Pazhavangadi, East Port, Thiruvananthapuram are disclosed in newspaper, Official Gazette.
Scheme Name

Kerala State Lottery

Website

www.keralalotteries.com

Category

Vishu Bumper BR-91 Draw Results

Mode

Offline/ Online

Status

Available Now..

KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
VISHU BUMPER 2023 LOTTERY NO.BR-91st DRAW held on:- 24/05/2023,2:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :120000000/- 1) VE 475588 (THIRUR)
Cons Prize-Rs :100000/- VA 475588 VB 475588 VC 475588 VD 475588 VG 475588
2nd Prize Rs :10000000/- 1) VA 513003 (THRISSUR)
2) VB 678985 (MALAPPURAM)
3) VC 743934 (GURUVAYOOR)
4) VD 175757 (MALAPPURAM)
5) VE 797565 (KOTTAYAM)
6) VG 642218 (CHITTUR)
3rd Prize Rs :1000000/- 1) VA 214064 (ERNAKULAM)
2) VB 770679 (PALAKKAD)
3) VC 584088 (PATHANAMTHITTA)
4) VD 265117 (PATTAMBI)
5) VE 244099 (PALAKKAD)
6) VG 412997 (KOLLAM)
4th Prize Rs :500000/- 1) VA 714724 (PATHANAMTHITTA)
2) VB 570166 (VAIKKOM)
3) VC 271986 (CHITTUR)
4) VD 533093 (VADAKARA)
5) VE 453921 (CHITTUR)
6) VG 572542 (ERNAKULAM)
5th Prize Rs :200000/- 1) VA 359107 (ADOOR)
2) VB 125025 (KATTAPPANA)

3) VC 704607 (ERNAKULAM)
4) VD 261086 (PUNALUR)
5) VE 262870 (THAMARASSERY)
6) VG 262310 (THAMARASSERY)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
6th Prize-Rs :5000/- 0176 0250 0474 1239 1292
1706 1725 1758 1882 2862
2961 4538 4594 4850 5012
5100 5347 5443 5719 6053
6200 6341 6419 6636 6764
6918 6941 7235 7762 8234
8652 9239 9309 9427 9448
9879
7th Prize-Rs :2000/- 1029 1490 1997 2333 2402
2627 3030 3152 3365 3377
3761 4267 4342 5226 5297
5898 6025 6075 6334 7392
7608 8214 8637 9005
8th Prize-Rs :1000/- 0017 0057 0219 0429 0525
0740 0777 0862 0956 1309
1498 1574 1755 1893 1994
2018 2055 2074 2092 2121
2206 2224 2237 2343 2461
2490 2547 2602 2749 2788
2837 3015 3019 3043 3060
3072 3104 3465 3467 3492
3496 3586 3743 3837 3841
3911 3978 4078 4237 4522
4667 4872 5232 5356 5718

5866 5911 5964 6072 6088
6141 6358 6543 6652 6699
6729 6829 6902 7011 7036
7122 7171 7172 7386 7423
7492 7538 7552 7766 7802
7849 7876 7894 7899 8070
8116 8126 8181 8596 8598
8623 8710 8716 8739 8747
8822 8899 9132 9265 9532
9587 9601 9652 9743 9790
9864 9946 9948
9th Prize-Rs :500/- 0027 0034 0046 0123 0129
0152 0160 0185 0266 0309
0382 0420 0461 0481 0617
0638 0639 0675 0744 0762
0783 0788 0813 0821 0839
0854 0866 0867 1012 1022
1033 1039 1055 1094 1108
1143 1153 1183 1220 1223
1284 1350 1375 1421 1429
1489 1616 1647 1698 1773
1845 1866 1877 1900 1919
2012 2057 2076 2084 2113
2136 2137 2171 2216 2232
2252 2294 2351 2425 2528
2541 2548 2679 2807 2820
2853 2942 2956 3042 3078
3087 3101 3107 3160 3227
3256 3269 3437 3460 3501

3546 3560 3565 3568 3607
3627 3629 3679 3688 3710
3725 3828 4035 4081 4162
4170 4190 4309 4311 4361
4395 4411 4463 4532 4570
4642 4697 4820 4826 4846
4848 4859 4885 4892 4930
4976 5020 5062 5083 5117
5122 5186 5245 5264 5326
5374 5375 5402 5491 5526
5554 5608 5615 5652 5683
5748 5776 5792 5797 5804
5824 5962 6014 6023 6026
6031 6039 6083 6113 6124
6167 6194 6195 6300 6320
6333 6346 6430 6447 6522
6527 6529 6538 6544 6548
6609 6629 6640 6680 6706
6743 6759 6761 6852 6868
6872 6882 6885 6905 6932
6977 6998 7007 7020 7031
7040 7077 7084 7115 7140
7230 7261 7277 7370 7388
7402 7448 7461 7534 7555
7615 7671 7695 7731 7778
7818 7852 7887 7956 7968
8017 8032 8062 8120 8185
8237 8241 8314 8320 8359
8380 8466 8522 8553 8555

8580 8672 8680 8691 8741
8762 8888 8943 8951 8986
9018 9088 9137 9146 9243
9244 9257 9281 9289 9298
9314 9327 9454 9465 9507
9522 9533 9554 9670 9688
9692 9846 9854 9904 9943
10th Prize-Rs :300/- 0078 0168 0175 0193 0243
0247 0253 0275 0297 0403
0449 0463 0472 0515 0518
0567 0616 0682 0686 0698
0707 0797 0873 0888 0896
0927 0963 1061 1091 1096
1204 1254 1318 1406 1423
1481 1524 1578 1660 1666
1675 1684 1713 1794 1802
1815 1840 1918 2064 2079
2086 2090 2132 2145 2166
2177 2205 2276 2319 2377
2389 2543 2551 2554 2556
2567 2573 2616 2650 2673
2704 2721 2733 2745 2776
2778 2786 2865 2946 2948
2951 2963 3001 3024 3040
3047 3061 3105 3115 3119
3142 3169 3181 3200 3247
3260 3274 3296 3332 3352
3353 3366 3368 3404 3487
3544 3577 3585 3649 3736

3750 3777 3783 4026 4055
4080 4100 4102 4104 4128
4142 4160 4161 4169 4179
4220 4248 4281 4297 4328
4385 4439 4475 4495 4528
4535 4540 4551 4624 4640
4677 4718 4777 4789 4842
4843 4890 4906 4924 4957
4967 4991 5078 5081 5163
5237 5279 5313 5337 5343
5360 5362 5383 5386 5397
5444 5537 5573 5575 5639
5672 5677 5731 5742 5808
5928 5931 5965 5999 6009
6016 6029 6076 6089 6112
6160 6199 6270 6321 6382
6407 6413 6422 6547 6554
6573 6599 6622 6658 6667
6779 6830 6967 6997 7021
7061 7065 7087 7127 7129
7141 7156 7245 7312 7316
7335 7348 7375 7414 7437
7510 7531 7546 7571 7572
7624 7639 7666 7717 7725
7733 7815 7824 7828 7871
7886 7924 7974 7979 7997
8023 8054 8067 8141 8144
8160 8205 8213 8225 8235
8289 8329 8355 8423 8508

8534 8541 8550 8566 8577
8587 8620 8657 8688 8723
8754 8767 8771 8810 8820
8863 8955 8959 8973 8984
8988 9008 9020 9029 9065
9077 9086 9141 9211 9214
9315 9460 9479 9537 9539
9575 9607 9675 9680 9682
9691 9734 9769 9797 9804
9805 9877 9896 9909 9963
9994
The prize winners are advised to verify the winning numbers with the results published in the Kerala
Government Gazette and surrender the winning tickets within 30 days.
Sd/-
RAJKAPOOR
Deputy Director
Directorate Of State Lotteries ,Thiruvananthapuram

Rank Wise No.

Total Dhan

Winning Lucky Ticket No.s

1st Prize (1)

12,00,00,000

----------Live Here-------------

2nd Prize (6)

100,00,000

------------Process-----------

3rd Prize (06)

10,00,000

---------Progress-------

4th Prize (06)

5,00,000

-------Wait----

5th Prize (06)

200,000

--------------Announce----

6th Prize (19440)

5,000

---------Not Out Yet--

7th Prize

(12960)

2,000

--????

8th Prize

(58320)

1000

-!!!!!!

Kerala Lottery Results 2023 BR-90 Summer Bumper 2023 Online Lottery Draw dated 19 March 2023: Download Kerala Lottery Summer Bumper Draw 2023 Winners as Government of Kerala State Lottery Summer Bumper draw results are posted on 19th March 2023. Get here Draw Live Pdf File at www.keralalotteries.com. The summer bumper results venue is at Sree Chithra Home Auditorium, Pazhavangadi, East Port, Thiruvananthapuram are disclosed in newspaper, Official Gazette.
Scheme Name

Kerala State Lottery

Website

www.keralalotteries.com

Category

Summer Bumper BR-90 Draw Results

Mode

Offline/ Online

Status

Available Shortly..


KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
SUMMER BUMPER 2023 LOTTERY NO.BR-90th DRAW held on:- 19/03/2023,2:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :100000000/- 1) SE 222282 (ERNAKULAM)
Cons Prize-Rs :100000/- SA 222282 SB 222282 SC 222282 SD 222282 SG 222282
2nd Prize Rs :5000000/- 1) SB 152330 (ERNAKULAM)
3rd Prize Rs :500000/- 1) SA 138095 (THRISSUR)
2) SA 520549 (KANNUR)
3) SB 211059 (PALAKKAD)
4) SB 284943 (ADOOR)
5) SC 112247 (NEYYATTINKARA)
6) SC 475578 (CHITTUR)
7) SD 286752 (MOOVATTUPUZHA)
8) SD 539744 (PUNALUR)
9) SE 260917 (THIRUVANANTHAPURAM)
10) SE 300115 (KASARAGOD)
11) SG 330278 (MOOVATTUPUZHA)
12) SG 519512 (KANNUR)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize Rs :100000/- 1) 87301
5th Prize-Rs :5000/- 0053 0135 0137 0326 0540
0615 1331 1370 1843 2873
3009 3270 3272 3732 3993
4032 4126 4189 4670 5348
5681 6190 6449 6523 6710

6753 6762 7038 7050 7274
7356 7783 7979 8575 8820
9879
6th Prize-Rs :2000/- 0151 0296 0500 0589 0690
1087 1547 1814 1977 2150
2336 2368 2412 2417 2600
2637 2703 2730 2851 3401
3508 4323 4592 4789 4814
4816 5328 5430 5621 5826
6136 6168 6424 6478 6621
7043 7063 7287 7745 7751
7938 8062 8545 8611 9300
9519 9548 9804 9813 9919
7th Prize-Rs :1000/- 0266 0292 0352 0479 0600
0792 0808 1051 1064 1664
1965 2035 2056 2135 2248
2558 2803 2805 2820 2856
3147 3804 3843 3982 4358
4441 4669 4756 5057 5281
5285 5347 5391 5477 5575
5589 5645 5673 5894 5990
6007 6227 6356 6372 6791
6967 7042 7201 7353 7501
7590 7611 7635 7712 7796
7809 8072 8138 8271 8530
8727 8729 8828 8983 9000
9021 9315 9447 9513 9673
9746 9862
8th Prize-Rs :500/- 0095 0162 0200 0243 0286

0506 0697 0733 0784 0847
1059 1177 1327 1338 1366
1374 1423 1447 1898 1956
1971 2006 2120 2194 2307
2328 2330 2388 2497 2553
2704 2894 3061 3117 3120
3182 3196 3265 3266 3306
3350 3375 3474 3768 3848
3988 4118 4129 4136 4142
4729 4781 4898 5029 5086
5240 5417 5469 5478 5506
5521 5665 5931 5982 6018
6024 6041 6051 6100 6114
6169 6258 6269 6481 6589
6630 6637 6638 6655 6813
6932 7028 7062 7072 7127
7152 7239 7316 7327 7358
7431 7506 7509 7734 7833
7923 7957 7959 8103 8157
8275 8310 8404 8416 8430
8617 8628 8640 8754 8916
9192 9208 9216 9306 9407
9412 9456 9511 9562 9587
9601 9652 9755 9953 9965
9986
 
Kerala Lottery Results 2023 BR-89 X'MAS New Year Bumper 2023 Online Lottery Draw dated 19 January 2023: Download Kerala Lottery X'Mas New Year Bumper Draw 2023 Winners as Government of Kerala State Lottery Christmas New Year Bumper draw results are posted on 19th January 2023. Get here Draw Live Pdf File at www.keralalotteries.com. The xmas new year bumper results venue is at Sree Chithra Home Auditorium, Pazhavangadi, East Port, Thiruvananthapuram are disclosed in newspaper, Official Gazette.
Scheme Name

Kerala State Lottery

Website

www.keralalotteries.com

Category

XMAS New Year Bumper BR-89 Draw Results

Mode

Offline/ Online

Status

Available Shortly..


About Kerala State Lottery:   It came into existence on September 1, 1967 when kerala released its first lottery ticket on November 1, the same year. The ticket valued at Rs 01 carried first prize money of Rs. 50,000. The first draw took place after more than 60 days i.e., on January 26. The main schemes have 07 weekly lotteries viz. Pratheeksha, Dhanasree, Win-Win, Akshaya, Bhagyanidhi, Karunya and Pournami lotteries and 06 bumper lotteries. Today the department has 465 employees under its Directorate located at Vikas Bhavan at Thiruvananthapuram, 14 District Offices and a Regional Deputy Directorate at Ernakulam. More over three Taluk Lottery Offices are also functioning one each at Punalur in Kollam District, Kattappana in Idukki District and Thamarassery in Kozhikkode District.
Direct Link for all kerala lottery draws - http://www.keralalotteries.com/index.php/lottery-result

0 comments:

Post a Comment

See Current Trending Results 2023 News